Sensor unit
Optical unit | ||
---|---|---|
Wavelength range | 200 - 800 nm | |
Optical resolution | <2.0 nm @ =200 - 500 nm <2.5 nm @ =500 - 700 nm (FWHM theoretical resolution) | |
Optical design | ||
Design | Aberration corrected Flat field concave grating | |
Focal length | 140 mm | |
2nd order filter | Built-In | |
Detector | ||
CCD type | Back thinned linear CCD image sensor | |
Pixel number | 2048 × 64 | |
A/D resolution | 16 bit | |
Integration time | 20 ms - 2.5 s (10 msec step) | |
Specification | ||
Optical input | Optical fiber | |
Sensor unit dimensions | 137 (W) × 156 (H) × 257 (D) mm 5.4 (W) × 6.1 (H) × 10.1 (D) in | |
Sensor unit mass | 4.0 kg | |
Connecting chamber number | 1 Ch | |
Power supply | 24 V DC ± 10 % | |
Power consumption | 12 VA (Max) | |
Operating temperature requirements | 15 - 35 °C | |
Ambient temperature | 0-50 °C (no condensation) | |
Operating moisture requirements | <80%RH at 25 °C (no condensation) | |
Front LCD display | Run status indicator (Sensor err /Controller err) | |
Cooling fan | DC fan | |
IN/OUT | ||
◎ for Output signal with measurement curve link | ||
Output port number | 2 ch | |
Output range | 0 - 5 V DC | |
◎ for PIO remote protocol | ||
Digital output | PIO / (DI = 8 bit/ DO = 8 bit) | |
PIO remote protocol connector | Dsub25S (PIO port, Analog output port) | |
Controller interface | Ethernet × 1 port |
Controller unit
Unit dimension | 197 (W) × 148 (H) × 250 (D) mm 7.8 (W) × 5.8 (H) × 9.8 (D) in |
---|---|
OS | WindowsXP embeded (English version) |
CPU | Celeron 1.3 GHz |
Main memory | 1 GB |
HDD | 80 GB |
Interface | Ethernet × 2, RS232C × 2 |
Power supply | 90 - 264 V AC, 50/60 ± 3 Hz |
Remote protocol capability
Communication | PIO/RS232C serial *Designing capability for LAN communication |
---|
Certification
Standards | CE/FCC |
---|
Accessory
Optical fiber | |
---|---|
Specification | Quartz fiber |
Fiber grade | VIS or UV |
Fiber length | 2 m |
Option
DC power supply unit | |
---|---|
Power supply | 90-264 V AC 50/60 ±3 Hz |
DC power supply spec | 24 V DC, 2 A output |
Chamber adapter | |
Adapter | Condenser lens unit |
PC accessory | |
PC accessory | LCD monitor/Key board / mouse |
PC battery option | |
UPS | UPS option for controller PC |