Size:
4.11
MB
Brochure - LAQUAtwin PBT-02-2017B Pocket Water Quality Meters
Model | ORP-11 |
Measurement principle | ORP electrode |
Minimum sample volume | 0.3 ml (0.05 ml with Sampling Sheet B) |
ORP range / resolution | -1000 to 1000 mV / 1 mV |
Accuracy | ± 2 mV |
Maximum calibration points | 1 |
Temperature display / resolution | 0 to 50.0 ⁰C / 0.1 ⁰C |
Functions |
|
Display | Custom (monochrome) digital LCD with backlight |
Operating temperature / humidity | 5 to 40.0 ⁰C / ≤ 85% in relative humidity (no condensation) |
Battery life | Approx. 400 hrs. continuous use without backlight |
Materials | ABS epoxy body / platinum disk sensor |
Dimensions | 164 x 29 x 20 mm (excluding projections) |
Mass | Approx. 55g (including sensor and batteries) |
Accessories included | 225 mV ORP standard (14 ml), abrasive cotton swab, CR2032 batteries (2 pcs), dropper, instruction & quick manuals, storage case |
如您有任何疑问,请在此留下详细需求信息,我们将竭诚为您服务。
现场安装型ORP计(四线制传输)
现场安装型ORP计(二线制传输)
面板安装型 ORP 计 (四线制传输)
Benchtop pH/ORP/Ion/DO/BOD/Temperature Meter
多参数水质分析仪
Nitrate Ion Sensor Cartridge
总有机碳监测仪
Benchtop DO/BOD/Temperature Meter
Benchtop pH/ORP/Ion/DO/BOD/Temperature Meter
Pocket Water Quality Meters
多参数水质分析仪