Main controller unit RU-1000
Input signal | Ethernet(10BASE-T,100BASE-TX) 1CH The monitor signal of PMT, or the monitor signal of the power supply for sputtering (0-10Vdc/0-100%) 4CH MFC output signal (0-5Vdc/0-100%) 4CH |
Output signal | PMT Gain setting signal (0-5Vdc/0-100%) 4CH MFC setting signal (0-5Vdc/0-100%) 4CH |
Power supply | AC100~240V±10% 50/60Hz 100VA |
Weight | Approx. 5.3kg |
PMT unit RU-1000P
Input signal | Plasma emission, PMT gain(0-5V) |
Output signal | PMT output signal (0-10Vdc) |
Power supply | DC15V 60mA |
Other | A narrowband filter can be attached with the inside of PMT. |
Weight | Approx. 720g |
Collimator RU-1000C-01/02
A category temperature range and the humidity range. | 10-300℃, 10-80%RH |
Material | Collimator : SUS304 Window lens : synthetic fused silica glass |
Weight | Approx. 150g |
The diameter of a collimator tip | φ12 |
Flange for PMT unit RU-1000F-01/02
A category temperature range and the humidity range. | 10-200℃, 10-80%RH |
Weight | Normal Type : Approx. 100g Direct connection type : Approx. 160g (Flange type : In the case of KF25) |
Cable RU-1000H
Name | Type |
---|---|
Narrowband filter Set | RU-1000B The User specifies center wave length. |
Cable for SIG (1M) | RU-1000H-02-01 |
Cable for SIG (2M) | RU-1000H-02-02 |
Cable for SIG (3M) | RU-1000H-02-03 |
Cable for SIG (5M) | RU-1000H-02-05 |
Cable for SIG (10M) | RU-1000H-02-10 |
Name | Type |
---|---|
Cable for PMT(1M) | RU-1000H-01-01 |
Cable for PMT(2M) | RU-1000H-01-02 |
Cable for PMT(3M) | RU-1000H-01-03 |
Cable for PMT(5M) | RU-1000H-01-05 |
Cable for PMT(10M) | RU-1000H-01-10 |
Optical fiber RU-1000 O
Name | Type |
---|---|
Optical fiber for PMT(0.5M) | RU-1000O-005 |
Optical fiber for PMT(1M) | RU-1000O-010 |
Optical fiber for PMT(1.5M) | RU-1000O-015 |
Optical fiber for PMT(2M) | RU-1000O-020 |