EV 2.0 Spectrometer
System outline | The small sized spectrometer is based on a concave holographic grating (aberration corrected) with 20mm focal length (LR) or 75 mm focal length (STD, HR) and 50µm slit. The spectrometer is attached to a window of the Tool chamber or through SMA fiber. 3 models of spectrometers:
| ||||||
---|---|---|---|---|---|---|---|
Grating | HORIBA Aberration corrected Concave grating | ||||||
Detector | BT CCD Maker: Hamamatsu Photonics | ||||||
Electronics | BT CCD Electronics Maker: HORIBA, Ltd. Model: JY70 16bit acquisition electronic Exposure time: 1 ms ~ 10 sec The following ports are installed 1. LAN Ethernet 100Mbps RJ45 (TCP/IP) 2. IOR 70 Remote Db25 PIO-RS 3. DC Power supply: 9 to 24V, Standard 24V | ||||||
Spectrometer LR | Model: EV2.0 LR (Low Resolution)
| ||||||
Spectrometer STD | Model: EV2.0 STD (Standard Resolution)
| ||||||
Spectrometer HR | Model: EV2.0 HR (High Resolution)
| ||||||
Remote | EV 2.0 may be connected to any host through digital Link with RJ 45 connector: TCP/IP. EV 2.0 spectrometer contains an interface board to provide galvanic isolation between the host controller hardware of the HOST / Tool from the spectrometer main electronics.
| ||||||
Certification | CE | ||||||
Integration | 3U integration or stand alone with HORIBA Blue cover |
Windows 10 PRO, 64bits PC Controller
DC Power Supply | 24V |
---|---|
SSD | 256 Go, 2,5” SATAIII |
Design | Aluminum Frame, fanless design Anti-vibration and shock resistant |
Connection | RS-232/422/485 RS-232 USB 3.0 on Standard 2x RJ45 Gb VGA, HDMI … |
Standard PC (Default) | |
---|---|
CPU | 64bits, Intel® Pentium® N4200, 2.5 GHz |
RAM | 4Go DDR3 |
Controller Dimensions | 197 (W) x 110 (D) x 55 (H) mm |
Controller Mass | 2 kg |
High Grade PC (Optional) | |
---|---|
CPU | 64bits, Intel® Core™ i7-7700T 2,9 GHz |
RAM | 8Go DDR4 2133MHz |
Controller Dimensions | 264 (W) x 96.4 (D) x 186.2 (H) mm |
Controller Mass | 4.5 kg |
Option
Accessories for Optical Emission Spectroscopy (Chamber side window) |
|
---|---|
Accessories for Interferometry (Chamber top window) |
|
Accessories for Spectrometer and PC |
|
Software | 3 choices of software
|
Various Configurations |
|
Environmental
Operating Temp/humidity | Temp:18℃~50℃ Humidity:0~70%RH (No dew condensation) |
---|---|
Transportation Temp/humidity | Temp:-20℃~55℃ Humidity:0~70%RH (No dew condensation) |