VHR640 | VHR1000 | |
---|---|---|
Optical design | Czerny Turner | |
Focal length | 640 mm | 1000 mm |
Aperture | f/5.4 | f/9 |
Gratings | Up to 4320 gr/mm available | Up to 4320 gr/mm available |
Optic coating | Au, Pt or MgF2 optimized at 121 nm | |
Spectral Range | From 100nm to 15 µm depending on selected grating(s) | |
Dispersion | 0.37 nm/mm with 3600 gr/mm | 0.25 nm/mm with 3600 gr/mm |
Drive | Fast worm drive | |
Resolution | .008nm* | 0.005nm* |
Vacuum | Few 10-5 mbar (HV) | |
Pumping flange | DN63 LF | |
Entrance port | Micrometric slits (10 µm to 2 mm) | |
Exit ports | Micrometric slits (10 µm to 2 mm) or Adjustable CCD port | |
Entrance flange | DN40 KF | |
Exit flange | DN40 KF for slit port DN63CF for CCD port | |
PC interface | USB2 |
*with 3600gr/mm grating, slits at 10 µm x 2 mm