Focal length | 140 mm | |
Entrance Aperture Ratio | f/3.88 | |
Grating Size | 32 mm x 32 mm | |
Scanning Range | 0 - 1000 nm mechanical range | |
Multi-channel coverage | 140 nm over 26.7 mm array | |
Focal Plane | 27 mm wide x 10 mm high | |
Spectral Dispersion | 5.25 nm/mm at 400 nm | |
Spectral Resolution w/ 26 µm pixel array | 0.3 nm | |
Wavelength Position Accuracy | ± 0.5 nm | |
Wavelength Repeatability | ± 0.15 nm | |
Wavelength Counter | Marked in 0.1 nm increments | |
Slits | Fixed or micrometer | |
Dimensions | Length | 7" (178 mm) |
Width | 6" (152 mm) | |
Height | 5.5" (140 mm) | |
Optical Axis Height | 3.5" (89 mm) | |
Weight | 8.8lb (4.0 kg) |
All specifications with 1200 gr/mm grating, array with 26 micron pixels