ENDA-5000 PARTS LIST
* NOX / SO2 ANALYZER
PARTS NAME | PARTS NO. | MODEL | PICTURE | SIZE | MATERIAL |
---|---|---|---|---|---|
MANIFOR-LDE | HKL12296931 | NDIR Pattern | 40 X 62 (T25 ) | Teflon | |
SOLENOID VALVE | HKL14059161 | MV-14-01 | 53 X 32 X 22 | DC24V, 2.5W / Connector | |
CAPILLARY | HKL14056217 | SA-152-QJ | 36 X 41 X 10 | Aluminium | |
LIGHT SOURCE | HKL14037040 | 30Φ X 45 | 텅스텐 LIGHT | ||
S CELL | HKL12297668 | Sample Cell | 3/8" X 100 | SUS 3/8 INCH T1.0 | |
HEATER, THERMAL FUSE | HKL14037039 | Cell Heater | |||
DETECTOR | HKL14056317 | AS5.NO | 66 X 54 X 54 | Nox Detector | |
NDIR AS-5 NO | HKL14058688 | AS-5 SO2 | 66 X 54 X 54 | SO2 Detector | |
PRINTED BOARD UNIT | HKL00092493 | AP-PRE-10 | 50 X 50 | ||
POWER SUPPLY ASSY. | HKL00637756 | ZWS75AF-5/J | 150 X 50 | ||
POWER SUPPLY ASSY. | HKL00637754 | ZWS150AF-24/J | 150 X 50 |
* SAMPLING UNIT
* O2 ANALYZER
PARTS NAME | PARTS NO. | MODEL | PICTURE | SIZE | MATERIAL |
---|---|---|---|---|---|
MPA LIST | HKL14059189 | ENDA-2000 MPA LIST | 39 X 54 X 54 | O2 Detector | |
MPA MANIFORLD | HKL12299423 | O2 Pattern | 70X126 T25 | Teflon | |
CAPILLARY (O2용) | HKL14056109 | SA-131-QJ | 36 X 41 X 10 | ||
CAPILLARY (O2용) | HKL14034703 | SA-090-KJ | 36 X 41 X 10 | ||
MPA CELL | HKL14061595 | O2 CELL ASSY | 59 X 34 X 32 | ||
PRINTED BOARD UNIT (O2용) | HKL00092515 | EN-PRE-02 | 50 X 50 |